Timezone Title: | Pacific/Tarawa International Date Line East (IDLE) |
---|---|
Next DST: |
There is no DST in this country All daylight saving time changes |
Standard UTC Offset: | +12:00 Hours |
Actual UTC Offset: | +12:00 Hours |
Actual Offset MEZ: | +11:00 Hours |
Calendar week (European standard): | 50 |
Language: | English, Gilbertese |
---|---|
Capital: | Tarawa |
Size: | 811 kmĀ² |
Currency: | Dollar (AUD) |
Convert Currency | |
Kfz: | KI |
Tld: | .ki |
Fon: | + 686 |
Isoname: | KI |
FIPS Code: | KR |
Population: | 92,533 |