| Timezone Title: | America/Paramaribo Suriname Time (SRT) |
|---|---|
| Next DST: |
There is no DST in this country All daylight saving time changes |
| Standard UTC Offset: | -3:00 Hours |
| Actual UTC Offset: | -3:00 Hours |
| Actual Offset MEZ: | -4:00 Hours |
| Calendar week (European standard): | 44 |
| Language: | Dutch |
|---|---|
| Capital: | Paramaribo |
| Size: | 163,270 km² |
| Currency: | Dollar (SRD) |
| Convert Currency | |
| Kfz: | SME |
| Tld: | .sr |
| Fon: | + 597 |
| Isoname: | SR |
| FIPS Code: | NS |
| Population: | 492,829 |
| Neighbour countries: | Guyana; Brazil; French Guiana |
110/220 V, 60 Hz
The wheather in Suriname is dominated by a tropical climate. It is very humid throughout the year. The best months for a holiday in Suriname are from September to November, due to their relatively low rainfall. However, even in those months heavy rainfalls can happen at any time.